Each property is assigned proportionate ownership in the common elements and the overall expenses of our community according to the unit’s total square footage.
The current year’s dues are shown below by unit in their respective monthly installments. A list of the services included in these monthly dues is available using the link. Along with paying for the operating expenses of the property, a portion of your monthly dues fund both a reserve account for future projects and an annual capital budget to make structural and common element component upgrades to the property each year.
| Property/Unit | Units | SQFT | Ownership % | Bed/Bath | Dues/Mo. |
| A1 | 6 | 699 | 0.4080 | 1/1 | $ 330 |
| A2 & A5 | 12 | 934 | 0.5452 | 2/2 | $ 463 |
| A3 | 6 | 1,058 | 0.6175 | 2/2 | $ 472 |
| A4, B2, C2, D2, & B5, C5, D5 | 42 | 1,046 | 0.6105 | 2/2 | $ 467 |
| B1, C1, D1 & B6, C6, D6 | 36 | 708 | 0.4132 | 1/1 | $ 332 |
| B3, C3, D3 | 18 | 1,073 | 0.6263 | 2/2 | $ 479 |
| B4, C4, D4 | 18 | 1,061 | 0.6193 | 2/2 | $ 474 |
| Fairway | 16 | 1,575 | 0.8627 | 3/1.5 | $ 330 |
| Sandy Brae | 9 | 2,200 | 1.1738 | 3/2.5 | $ 426 |
| TOTAL | 163 | 100.00% | $68,229 | ||
***NOTE: Since townhomes pay their individual heating, hot water, sewer, and water usage, their monthly dues have been reduced to account for those items. | |||||
| Condominium Fee Payments: |
|---|
|
|
|
|
|
|
|
|